CONTENTS
1. Basic Key Concepts | 15. Food Processing Industry in India |
2. National Income | 16. Service Sector |
3. Economic Growth Versus Versus Economic Development | 17. Infrastructure |
4. Poverty, Inequality, and Unemployment | 18. Health and Education |
5. Inflation | 19. Balance of Payments |
6. Indian Tax Structure and Public Finance | 20. India's Foreign Exchange and Foreign Trade |
7. Economic Planning in India | 21. International Economic Institutions |
8. Money and Banking | 22. Population and Demographics Demographic Dividend |
9. Financial Market | 23. Investment Models |
10. Agriculture | 24. Sustainable Development and Climate Change |
11. Food Security and Food Management | |
12. Land Reforms in India | |
13. Irrigation in India | |
14. Indian Industry | |